Vancouver, WA & Clark County Points of Interest

Real Estate Statistics - Clark Co., WA

 

NOTE: Due to personal reasons, No new staticstics will be posted after May 20, 2009.

Clark County uses RMLS, not NWMLS. Cowlitz county and areas above that possibly use both.

Residential Statistics for Clark County for Last 24 Months

The actual statistics are taken from The Realtor Multiple Listing Service (RMLS) reported for Clark County only during the last 24 months.

In an effort to display actual “Solds” and “listings”, I prepare the statistics once a month and post them on this site with the date completed.

Apr 25, 2009
Property Price Ranges over 24 mo
SOLD 1mo 12 15 18 24 3yrs
0-150,000 91          
151,000-220,000 277          
221,000-250,000 128          
251,000-300,000 110          
301,000-350,000 69          
351,000-400,000 54          
401,000-500,000 56          
501,000-600,000 23          
601,000-700,000 16          
701,000-800,000 14          
801,000-900,000 5          
901,000-1,000,000 8          
1,001,000-2,000,000 9          
2,001,000+            

 

Apr 25, 2009
Real Estate RMLS Statistics in Clark Co. WA
Houses
  1 mo 2 mo 3 6 9 12 18 24
Active 590 516            
Sold 359 240            
Pending 229 67            
Expired 245 185            
Cancelled 343 367            
Withdrawals 83 105            
Sold Not Listed 0 0            
Land
  1 mo 2 mo 3 6 9 12 18 24
Active 205 142            
Sold 6 5            
Pending 10 4            
Expired 224 66            
Cancelled 46 82            
Withdrawals 12 32            
Sold Not Listed 0 0            

 


Feb 2, 2009
Property Price Ranges over 24 mo
SOLD 6mo 12 15 18 24 3yrs
0-150,000 194 357 421 506 695  
151,000-220,000 677 1329 1596 1958 2736  
221,000-250,000 352 796 995 1202 1812  
251,000-300,000 291 707 885 1170 1861  
301,000-350,000 176 408 503 655 1055  
351,000-400,000 111 300 376 492 767  
401,000-500,000 109 297 369 480 818  
501,000-600,000 45 126 165 219 368  
601,000-700,000 22 50 67 101 170  
701,000-800,000 12 23 25 61 111  
801,000-900,000 6 16 12 30 48  
901,000-1,000,000 1 9 23 18 27  
1,001,000-2,000,000 9 16 3 26 47  
2,001,000+ 1 2 2 3 7  

 

Feb 2, 2009
Real Estate RMLS Statistics in Clark Co. WA
Houses
  1 mo 2 mo 3 6 9 12 18 24
Active 877 1322 1852 3092 3832 4110 4292 4348
Sold 181 477 775 2014 3340 4453 6945 10558
Pending 309 390 411 480 501 522 546 553
Expired 268 843 1119 2074 2854 3510 5605 6805
Cancelled 444 795 1168 2512 3843 4950 7286 9480
Withdrawals 112 184 259 367 411 428 432 434
Sold Not Listed 1 7 7 30 45 71 91 118
Farms & Land
  1 mo 2 mo 3 6 9 12 18 24
Active 181 314 411 648 912 1164 1331 1485
Sold 10 22 34 86 152 231 303 686
Pending 8 8 11 13 23 24 47 48
Expired 51 262 314 484 731 905 1383 1758
Cancelled 117 227 271 416 574 753 1197 1538
Withdrawals 9 13 23 27 29 29 29 31
Sold Not Listed 0 0 0 3 3 3 5 6

 


Jan 2, 2009
Real Estate RMLS Statistics in Clark Co. WA
Houses
  1 mo 2 mo 3 6 9 12 18 24
Active 514 1122 1697 3025 3704 3994 4127 4180
Sold 249 546 890 2185 3455 4430 7252 10,577
Pending 206 294 324 384 422 439 465 471
Expired 671 946 1293 2144 2900 3557 5623 6809
Withdrawals 102 201 267 307 411 427 433 434
Cancelled 341 716 1079 2498 3687 4777 7082 9177
Sold Not Listed 0 0 7 25 43 61 85 110
Lots & Land
  1 mo 2 mo 3 6 9 12 18 24
Active 145 239 287 639 926 1117 1286 1411
Sold 6 16 29 89 164 219 400 683
Cancelled 111 154 199 346 487 774 1103 1419

 


Dec 1, 2008
Real Estate RMLS Statistics in Clark County, WA
1 mo 2 mo 3 6 9 12 18 24
Active 694 1348 1965 3550 4212 4495 4655 4702
Sold 309 659 1033 2400 3594 4477 7720 10821
Pending 254 341 379 440 476 489 517 522
Expired 339 684 990 1802 2414 3529 5164 6591
Withdrawals 160 291 375 511 559 584 591 593
Cancelled 371 769 1258 2675 3765 4726 7232 9056
Sold Not Listed 1 4 7 13 22 31 56 78

 


Oct 31, 2008
Real Estate RMLS Statistics in Clark County, WA
1 mo 2 mo 3 6 9 12 18 24
Active 783 1479 2253 3813 4389 4664 4872 4913
Sold 336 704 1166 2464 3366 4556 7979 11024
Pending 296 407 448 511 543 558 587 593
Expired 406 689 972 1761 2379 3530 5043 6553
Withdrawals 154 255 331 450 491 516 521 524
Cancelled 409 891 1331 2653 3720 4721 7287 8986
Sold Not Listed 1 1 4 8 18 24 53 77